This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive special event:

OBC Open TT Series - 2012-Apr-06 (Good Friday) - 15km (Rockliffe Pkwy) (EvtFactor= 0.708)

Ottawa Weather (10:00): Mainly Sunny. Temperature: 1°C, Humidity: 49%, Dew point: -8°C, Wind: NW 25km/h, Pressure: 102.0kPa, Vis: 10km, Wind Chill: *.
Ottawa Weather (11:00): Mainly Sunny. Temperature: 3°C, Humidity: 43%, Dew point: -8°C, Wind: NW 26km/h, Pressure: 102.0kPa, Vis: 10km, Wind Chill: *.
Ottawa Weather (12:00): Mainly Sunny. Temperature: 5°C, Humidity: 39%, Dew point: -8°C, Wind: NNW 18 gust 37km/h, Pressure: 102.0kPa, Vis: 10km, Wind Chill: *.
Ottawa Weather (13:00): Mainly Sunny. Temperature: 7°C, Humidity: 33%, Dew point: -9°C, Wind: NNW 18 gust 41km/h, Pressure: 102.0kPa, Vis: 10km, Wind Chill: *.



Lower participation this year than in the last few might have resulted from the cold and blustery conditions, but still 23 women and 67 men registered to ride. Fastest was Erwan Pèréz in 21:01, well off of the current best male Good Friday time of 19:13 by Aaron Fillion. The first woman, Veronique Fortin, was only 4 seconds slower than Erwan, second overall today in 21:05! There is currently only one female Good Friday time faster than this, namely Sue Schlatter's 20:35 season opener last year. Note that most riders will be considerably faster when it warms up. Only one rider, Morgan Dow, exceeded his best from last year, and this was not surprising given that it was only his 2nd time trial. The rest of us averaged a cube speed ratio of only 0.7353.

These results were first posted on the OBC site circa 23:30 on 2012-Apr-10 and are available here for your added pleasure and analysis.





 
 

BESTS?
 
1 Pérès, Erwan TBR 21:01 42.823 1/90 U50M 1/20  
Y 2 Fortin, Véronique  --- 21:05 42.688 2/90 U40F 1/6  
3 Desgreniers, Joel --- 21:23 42.089 3/90 U30M 1/7  
4 Plaunt, Grahame NTF 21:35 41.699 4/90 U50M 2/20  
5 Diaz, Rodrigo  EUR 22:01 40.878 5/90 U40M 1/12  
6 de Jong, Garrett OBC 22:10 40.602 6/90 U30M 2/7  
7 Pellerin, Jean-Philippe OBC 22:21 40.268 7/90 U30M 3/7  
8 Dow, Morgan CLG 22:25 40.149 8/90 U30M 4/7  
9 Leslie, Brian OBC 22:28 40.059 9/90 U50M 3/20  
10 Gagnon, Alexandre  OBC 22:42 39.648 10/90 U30M 5/7  
11 Gorman, Charlie NTF 22:52 39.359 11/90 U40M 2/12  
12 Lafreniere, Julie SRC 22:54 39.301 12/90 U40F 2/6  
13 Roundell, Mark  OBC 23:04 39.017 13/90 U60M 1/18  
14 Labelle, Marc-Antoine OBC 23:05 38.989 14/90 U30M 6/7  
15 Campbell, Colin  OBC 23:09 38.877 15/90 U60M 2/18  
16 Wolfe, Yariv OBC 23:12 38.793 16/90 U50M 4/20  
17 Bourgon, Veronik  --- 23:18 38.627 17/90 U30F 1/5  
18 Davis, Doug OBC 23:21 38.544 18/90 U50M 5/20  
19 Knowles, Kelly  SRC 23:32 38.244 19/90 U50F 1/6  
20 Brown, Andrew TTC 23:33 38.217 20/90 U40M 3/12  
21 Armstrong, Brian OBC 23:34 38.190 21/90 U50M 6/20  
Blouin, Evelyne --- 23:34 38.190 21/90 U30F 2/5  
23 Voyer, Christian DMD 23:35 38.163 23/90 U50M 7/20  
24 Hynes, Derrick --- 23:42 37.975 24/90 U50M 8/20  
25 Grace, Darrin  EUR 23:46 37.868 25/90 U50M 9/20  
26 Hunt, Marc OCA 23:51 37.736 26/90 XXM 1/1  
27 Campbell, Greg WQW 24:01 37.474 27/90 U40M 4/12  
28 Hess, Detlef OBC 24:05 37.370 28/90 U60M 3/18  
McCutcheon, Drew OBC 24:05 37.370 28/90 U40M 5/12  
30 Bursey, Steve --- 24:14 37.139 30/90 U40M 6/12  
Cowan, Norman  --- 24:14 37.139 30/90 U60M 4/18  
32 Lampi, Allison --- 24:15 37.113 32/90 U40F 3/6  
33 Hamilton, Shawn  ABC 24:16 37.088 33/90 U50M 10/20  
34 Brisebois, Eric EUR 24:22 36.936 34/90 U50M 11/20  
Robitaille, Brian  OBC 24:22 36.936 34/90 U50M 11/20  
36 Brügger, Marcel RWR 24:35 36.610 36/90 U60M 5/18  
37 Deschamps, Martin WQW 24:39 36.511 37/90 U40M 7/12  
38 Samborski, Mike OBC 24:41 36.462 38/90 U40M 8/12  
39 Schattmann, Peter OBC 24:43 36.413 39/90 U60M 6/18  
40 Drouin, Marcel OBC 25:10 35.762 40/90 U50M 13/20  
41 Larson, Eric RWR 25:14 35.667 41/90 U50M 14/20  
42 Chartrand, Pierre-Louis OBC 25:16 35.620 42/90 U50M 15/20  
43 Hirtle, David OBC 25:28 35.340 43/90 U60M 7/18  
44 Angeles, Robyn  --- 25:32 35.248 44/90 U50F 2/6  
45 Burge, Craig  CYC 25:49 34.861 45/90 U60M 8/18  
46 Marleau, Dianne  OBC 25:50 34.839 46/90 U60F 1/4  
47 Berthiaume, Alicia --- 25:57 34.682 47/90 U40F 4/6  
48 Hicks, Bob  OBC 25:59 34.638 48/90 U70M 1/5  
49 Momtahan, Parham  OBC 26:21 34.156 49/90 U60M 9/18  
50 Burge, Larry  OBC 26:27 34.026 50/90 U50M 16/20  
51 Hall, David  OBC 26:42 33.708 51/90 U60M 10/18  
52 Balint, John OBC 26:44 33.666 52/90 U70M 2/5  
53 Wilson, Ali --- 27:00 33.333 53/90 U30F 3/5  
54 Gagnon, Jules OBC 27:09 33.149 54/90 U60M 11/18  
55 Appotive, Eric OBC 27:19 32.947 55/90 U60M 12/18  
56 Rab, Mark OBC 27:24 32.847 56/90 U50M 17/20  
57 Pavelich, John OBC 27:27 32.787 57/90 U60M 13/18  
58 Courtman, David OBC 27:30 32.727 58/90 U60M 14/18  
59 Hall, Scott OBC 27:32 32.688 59/90 U50M 18/20  
60 Déry, Nicolas  OBC 27:38 32.569 60/90 U40M 9/12  
Mroz, Geoff OBC 27:38 32.569 60/90 U40M 9/12  
62 Osborne, Bill OBC 27:40 32.530 62/90 U60M 15/18  
63 Phillips, Ron OBC 27:46 32.413 63/90 U70M 3/5  
64 Wong, Jean OBC 28:07 32.009 64/90 U60M 16/18  
65 McInnis, Celia  ABC/CYF 28:09 31.972 65/90 U60F 2/4  
66 Pihlainen, Matti FC 28:17 31.821 66/90 U30M 7/7  
67 Vadeboncoeur, Jacinthe  OBC 28:19 31.783 67/90 U60F 3/4  
68 Perkins, Cherylin  OBC 28:24 31.690 68/90 U50F 3/6  
69 Boily, Veronique  FC 28:27 31.634 69/90 U30F 4/5  
70 Bell, Neil OBC 28:35 31.487 70/90 U70M 4/5  
71 Follon, Derek OBC 29:03 30.981 71/90 U70M 5/5  
72 Cooper, Michael OBC 29:26 30.578 72/90 U50M 19/20  
73 Gorman, Janine OBC 29:34 30.440 73/90 U40F 5/6  
74 Campbell, Janice  OBC 29:35 30.423 74/90 U50F 4/6  
75 Dore, Morley OBC 29:46 30.235 75/90 U80M 1/1  
76 Hirtle, Erika OBC 30:09 29.851 76/90 U30F 5/5  
77 Douglas, Mark  OBC 30:11 29.818 77/90 U60M 17/18  
78 Reilly, John OBC 30:19 29.687 78/90 U60M 18/18  
79 Nascimento, Flavia  OBC 31:02 29.001 79/90 U50F 5/6  
80 Burton, Myriam  OBC 32:10 27.979 80/90 U17F 1/1  
Johnson, Laura  OBC 32:10 27.979 80/90 U40F 6/6  
82 Caie, Kyle  OBC 32:35 27.621 82/90 U15M 1/2  
s Wilson, Barbara  OBC 32:35 27.621 82/90 U70F 1/1  
84 Somogyi, Michel OBC 33:06 27.190 84/90 U40M 11/12  
85 Burton, William OBC 33:57 26.510 85/90 U15M 2/2  
86 Cooper, Dave OBC 34:27 26.125 86/90 U50M 20/20  
87 Byskov, Karen  OBC 34:42 25.937 87/90 U50F 6/6  
88 Wright, Geoffrey  OBC 39:47 22.623 88/90 U90M 1/1  
89 LeBrun, Robert OBC 46:37 19.306 89/90 U40M 12/12  
90 Guindon, Joanne OBC DNF   90/90 U60F 4/4  
 
Average Speed of all of the above 16 finishes (640km in 17:07:07):37.386
>>>Average of the Average Speeds for these 16 finishes38.169<<<
 

The number of data records shown above is 90
The server processing of your query took: 0 wallclock secs ( 0.04 usr + 0.01 sys = 0.05 CPU)

Thanks to our Helpers: Michel Bernier, Bob Blais, George Gonis, Andrew Hind, Alex McKnight, Steve Morris, Jacques Morvan, Catherine Murphy, Stephanie Rees, Rick Sudac, Peter Tregunno.

     


  Apr 6 (Good Friday)  
Apr 16 (10km) Apr 23 (10km) (Cancelled - Cold Drizzle) Apr 30 (10km)
May 1 (10km) May 3 May 7 (10km) May 8 (10km) May 10 May 14 (10km) May 15 May 15 (10km) May 17 May 22 May 22 (10km) May 24 May 28 (10km) May 29 May 29 (10km) May 31
Jun 3 (40km) Jun 4 (10km) Jun 5 Jun 5 Jun 7 Jun 11 (10km) Jun 12 Jun 12 Jun 14 Jun 18 (10km) Jun 19 Jun 19 Jun 21 Jun 25 (10km) Jun 26 Jun 26 Jun 28
Jul 2 (10km) Jul 3 Jul 3 Jul 5 Jul 8 (40km) Jul 9 Jul 10 Jul 10 Jul 12 Jul 16 Jul 17 Jul 17 Jul 19 Jul 22 (40km) Jul 23 (Cancelled - Thunderstorm) Jul 24 Jul 24 Jul 26 Jul 30 Jul 31 Jul 31
Aug 2 Aug 5 (40km) Aug 6 Aug 7 Aug 7 Aug 9 Aug 12 (40km) Aug 13 Aug 14 Aug 14 Aug 16 Aug 20 Aug 21 Aug 21 Aug 23 Aug 28 Aug 28 (Invitational) Aug 30
Sep 2 (40km) Sep 4 Sep 6 Sep 9 (40km) Sep 11 Sep 13 Sep 18 Sep 25

OTT Rankings
3 Best Speeds     3 Best Speeds by category
WTT Rankings for All Participants
4 Best Speeds (≥4 WTT, ≤1 10km)     4 Best Speeds (≥4 WTT, ≤1 10km) by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
[OWA]TT BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.